The Stenhammar competition 2024 has ended and the majority of the singers are now moving forward in their careers. For this year’s winner, the soprano Matilda Sterby, projects both to in Malmö and Gothenburg are waiting, and at the beginning of 2025 she will perform Magda in Puccini’s “La Rondine” at the Volksoper Wien. In Vienna you can also find second prize winner Celine Mun from South Korea. Third prize winner Mathilda Bryngelsson, can be enjoyed in “Bellini” at the “Opera på Skäret” now in July/August. Beautifully singing tenor Jaesung Kim, the audience favorite, returns to the Opera in Heidelberg. For young Alva Olsson, an exciting future certainly awaits her.
All participants deserve a big thank you for contributing to this year’s competition maintaining such high quality and that the audience and streaming followers got a week’s celebration.
The international jury, whose importance for the attraction of the competition for the singers cannot be overstated and deserve praise and thanks. As do our pianists, Magnus Svensson and Lars David Nilsson.
A big thank you to the Norrköping Symphony Orchestra and Scenkonst Öst AB, as well Norrköping municipality, Region Östergötland, sponsors and other contributors and collaborators for making the ninth edition of Wilhelm Stenhammar International Music Competition so successful.
We are now closing the books on this year’s competition and looking forward to the 10th anniversary of the competition in June 2026!
While waiting for the next competition, you can enjoy the 2022 winner, Vera Talerko, who will sing the symphony orchestra in Norrköping at “Gyllene Upptakt” on January 4 2025..
WILHELM STENHAMMAR’S FOUNDATION
Claes Egnell
President
First Prize:
Matilda Sterby, Soprano, Sweden
Second Prize:
Celine Mun, Soprano, South Korea
Third Prize:
Mathilda Bryngelsson, Mezzo, Sweden
The Audience Prize:
Jaesung Kim, Tenor, South Korea
The Mozart Prize:
Annika Sandberg, Soprano, Sweden
The Stenhammar Prize:
Cumhur Gorgun, Bass, Turkey
Erik Rosenius, Bass, Sweden
Lotta Bagge, Mezzo, Sweden
Harpa Ósk Björnsdóttir, Soprano, Iceland
Mathilda Bryngelsson, Mezzo, Sweden
Jaesung Kim, Tenor, South Korea
Celine Mun, Soprano, South Korea
Alva Olsson, Soprano, Sweden
Matilda Sterby, Soprano, Sweden
June 10th 2024 | |||||
Singer | |||||
10.30 | Viktor Priebe | ||||
10.50 | Erik Rosenius | ||||
11.10 | Annika Sandberg | ||||
11.30 | Kine Sandtrö | ||||
11.50 | Helena Schuback | ||||
12.10 | WenBoo Shuai | ||||
Lunch 12.30 -13.20 | |||||
13.20 | Annika Westlund | ||||
13.40 | Hannele Ahola | ||||
14.00 | Lotta Bagge | ||||
14.20 | Harpa Osk Björnsdottir | ||||
14.40 | Matilda Bryngelsson | ||||
Coffee break 15.00 – 15.30 | |||||
15.30 | Amie Foon | ||||
15.50 | Cumhur Gorgun | ||||
16.10 | Jaesung Kim | ||||
16.30 | Hakyeul Lee | ||||
16.50 | Ebba Lejonclou |
June 11th 2024 | |||||
Singer | |||||
10.30 | Sanna Matinniemi | ||||
10.50 | Celine Mun | ||||
11.10 | Kristine Nowlain | ||||
11.30 | Alva Olsson | ||||
11.50 | Matilda Sterby | ||||
6 | 12.10 | David Risberg | |||
Lunch 12.30 -13.30 |
Second Round | |||||
June 10th 2024 | |||||
Singer | |||||
10.30 | Viktor Priebe | ||||
10.50 | Erik Rosenius | ||||
11.10 | Annika Sandberg | ||||
11.30 | Kine Sandtrö | ||||
11.50 | Helena Schuback | ||||
12.10 | WenBoo Shuai | ||||
Lunch 12.30 -13.20 | |||||
13.20 | Annika Westlund | ||||
13.40 | Hannele Ahola | ||||
14.00 | Lotta Bagge | ||||
14.20 | Harpa Osk Björnsdottir | ||||
14.40 | Matilda Bryngelsson | ||||
Coffee break 15.00 – 15.30 | |||||
15.30 | Amie Foon | ||||
15.50 | Cumhur Gorgun | ||||
16.10 | Jaesung Kim | ||||
16.30 | Hakyeul Lee | ||||
16.50 | Ebba Lejonclou |
June 11th 2024 | |||||
Singer | |||||
10.30 | Sanna Matinniemi | ||||
10.50 | Celine Mun | ||||
11.10 | Kristine Nowlain | ||||
11.30 | Alva Olsson | ||||
11.50 | Matilda Sterby | ||||
6 | 12.10 | David Risberg | |||
Lunch 12.30 -13.30 |
Viktor Priebe, Countertenor, Sweden
Erik Rosenius, Bass, Sweden
Annika Sandberg, Soprano, Sweden
Kine Sandtrø, Soprano, Norway
Helena Schuback, Soprano, Sweden
David Risberg, Baritone, Sweden
Matilda Sterby, Soprano, Sweden
WenBo Shuai, Countertenor, China
Annika Westlund, Mezzo, Germany
Hannele Ahola, Soprano, Finland
Lotta Bagge, Mezzo, Sweden
Harpa Ósk Björnsdóttir, Soprano, Iceland
Mathilda Bryngelsson, Mezzo, Sweden
Amie Foon, Mezzo, Sweden
Cumhur Gorgun, Bass, Turkey
Jaesung Kim, Tenor, South Korea
Hakyeul Lee, Baritone, South Korea
Ebba Lejonclou, Mezzo, Sweden
Sanna Matinniemi, Soprano, Finland
Celine Mun, Soprano, South Korea
Kristine Nowlain, Soprano, Sweden
Alva Olsson, Soprano Sweden
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 | Hakyeul Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.15 | Ebba Lejonclou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.30 | Elisabet Leyser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.45 | Jean Philippe McClish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00 | Sanna Matinniemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.15 | Celine Mun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.30 | Seungri | Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee break 11.45 -12.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.15 | Kristine Nowlain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 | Alva Olsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.45 | Alexandra Olsson Andersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.00 | Fredrik Essunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 13.15 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00 | Jayeon Kim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.15 | Caroline Ottocan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.30 | Alice Putri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurymeeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury in the main foyer from approx. 16.00 |
OBS! Free entrance during competition days
June 8
10.00-18.30
Lunch 14.00-14.45
June 9
10.00-14.45
Lunch 13.00-14.00
June 10
10.30-17.00
Lunch 12.40-13.20
June 11
10.30-12.45
Thanks for all the applications!
The application is closed and we have received 124 applications from 29 countries.
Now we have started the tedious work of going through all the submitted material.
Answers to the application will be announced on April 15!
Vera Talerko, who received both the First prize and the Audience prize in the WSIMC competition 2022,
has just made a brilliant debut at the Hamburg Staatsoper! Vera appeared in the world premiere of Salvatore Sciarrino’s
“Venere e Adonis”, directed by the Opera Director himself, as well as our juror, Georges Delnon, and chief conductor
Kent Nagano. A 70-minute long and strong drama – based on the myth – with a very sparse musical costume that
makes great demands on the international ensemble.