The Stenhammar competition 2024 has ended and the majority of the singers are now moving forward in their careers. For this year’s winner, the soprano Matilda Sterby, projects both to in Malmö and Gothenburg are waiting, and at the beginning of 2025 she will perform Magda in Puccini’s “La Rondine” at the Volksoper Wien. In Vienna you can also find second prize winner Celine Mun from South Korea. Third prize winner Mathilda Bryngelsson, can be enjoyed in “Bellini” at the “Opera på Skäret” now in July/August. Beautifully singing tenor Jaesung Kim, the audience favorite, returns to the Opera in Heidelberg. For young Alva Olsson, an exciting future certainly awaits her.
All participants deserve a big thank you for contributing to this year’s competition maintaining such high quality and that the audience and streaming followers got a week’s celebration.
The international jury, whose importance for the attraction of the competition for the singers cannot be overstated and deserve praise and thanks. As do our pianists, Magnus Svensson and Lars David Nilsson.
A big thank you to the Norrköping Symphony Orchestra and Scenkonst Öst AB, as well Norrköping municipality, Region Östergötland, sponsors and other contributors and collaborators for making the ninth edition of Wilhelm Stenhammar International Music Competition so successful.
We are now closing the books on this year’s competition and looking forward to the 10th anniversary of the competition in June 2026!
While waiting for the next competition, you can enjoy the 2022 winner, Vera Talerko, who will sing the symphony orchestra in Norrköping at “Gyllene Upptakt” on January 4 2025..
WILHELM STENHAMMAR’S FOUNDATION
Claes Egnell
President
First Prize:
Matilda Sterby, Soprano, Sweden
Second Prize:
Celine Mun, Soprano, South Korea
Third Prize:
Mathilda Bryngelsson, Mezzo, Sweden
The Audience Prize:
Jaesung Kim, Tenor, South Korea
The Mozart Prize:
Annika Sandberg, Soprano, Sweden
The Stenhammar Prize:
Cumhur Gorgun, Bass, Turkey
June 10th 2024 | |||||
Singer | |||||
10.30 | Viktor Priebe | ||||
10.50 | Erik Rosenius | ||||
11.10 | Annika Sandberg | ||||
11.30 | Kine Sandtrö | ||||
11.50 | Helena Schuback | ||||
12.10 | WenBoo Shuai | ||||
Lunch 12.30 -13.20 | |||||
13.20 | Annika Westlund | ||||
13.40 | Hannele Ahola | ||||
14.00 | Lotta Bagge | ||||
14.20 | Harpa Osk Björnsdottir | ||||
14.40 | Matilda Bryngelsson | ||||
Coffee break 15.00 – 15.30 | |||||
15.30 | Amie Foon | ||||
15.50 | Cumhur Gorgun | ||||
16.10 | Jaesung Kim | ||||
16.30 | Hakyeul Lee | ||||
16.50 | Ebba Lejonclou |
June 11th 2024 | |||||
Singer | |||||
10.30 | Sanna Matinniemi | ||||
10.50 | Celine Mun | ||||
11.10 | Kristine Nowlain | ||||
11.30 | Alva Olsson | ||||
11.50 | Matilda Sterby | ||||
6 | 12.10 | David Risberg | |||
Lunch 12.30 -13.30 |
Second Round | |||||
June 10th 2024 | |||||
Singer | |||||
10.30 | Viktor Priebe | ||||
10.50 | Erik Rosenius | ||||
11.10 | Annika Sandberg | ||||
11.30 | Kine Sandtrö | ||||
11.50 | Helena Schuback | ||||
12.10 | WenBoo Shuai | ||||
Lunch 12.30 -13.20 | |||||
13.20 | Annika Westlund | ||||
13.40 | Hannele Ahola | ||||
14.00 | Lotta Bagge | ||||
14.20 | Harpa Osk Björnsdottir | ||||
14.40 | Matilda Bryngelsson | ||||
Coffee break 15.00 – 15.30 | |||||
15.30 | Amie Foon | ||||
15.50 | Cumhur Gorgun | ||||
16.10 | Jaesung Kim | ||||
16.30 | Hakyeul Lee | ||||
16.50 | Ebba Lejonclou |
June 11th 2024 | |||||
Singer | |||||
10.30 | Sanna Matinniemi | ||||
10.50 | Celine Mun | ||||
11.10 | Kristine Nowlain | ||||
11.30 | Alva Olsson | ||||
11.50 | Matilda Sterby | ||||
6 | 12.10 | David Risberg | |||
Lunch 12.30 -13.30 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.00 | Hakyeul Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.15 | Ebba Lejonclou | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.30 | Elisabet Leyser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.45 | Jean Philippe McClish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.00 | Sanna Matinniemi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.15 | Celine Mun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.30 | Seungri | Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee break 11.45 -12.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.15 | Kristine Nowlain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.30 | Alva Olsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.45 | Alexandra Olsson Andersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.00 | Fredrik Essunger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunch 13.15 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.00 | Jayeon Kim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.15 | Caroline Ottocan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.30 | Alice Putri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurymeeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury in the main foyer from approx. 16.00 |
OBS! Free entrance during competition days
June 8
10.00-18.30
Lunch 14.00-14.45
June 9
10.00-14.45
Lunch 13.00-14.00
June 10
10.30-17.00
Lunch 12.40-13.20
June 11
10.30-12.45
First Prize Vera Talerko, Second Prize Rebecka Wallroth,
Third Prize Yohan John Ji, Stenhammar Prize Erica Back,Mozart Prize Sarah Yang, Audience´s Prize Vera Talerko
Yauhenia Babich,
Erika Back,
Ang Du,
Sebastian Duran,
Zaza Gagua,
Helena Gedda,
Yohan John Ji,
Leo Jaewon Jung,
Joonyeop Kim,
Kyeyeong Kim,
Taeseup Kim,
Victoria Seungri Kim,
Cecile Lastchenko,
Dongmin Lee,
Abigail Levis,
Martin Lissel,
Assuntha Overvliet,
Chandai Park,
Heejin Park,
Clarke Ruth,
Marie Dominique Ryckmanns,
Daniela Stoll,
Emma Sventelius,
Vera Talerko,
Rebecka Wallroth,
Chen Xu,
Sarah Yang,
On June 10-17,2022, the Wilhelm Stenhammar International Music Competition (WSIMC) will be held for the eight time in De Geerhallen, Norrköping. 121 singers, from 27 countries, have applied to the competition, and a pre-jury will now select 70 singers to perform for the Swedish audience.
The WSS board, has today stated, that they don´t see, any possibility, to allow the citizens of Russia to participate, either as competitors or jury members, in this years competition.
Russia´s attack on Ukraine poses a serious threat to the European security order, and the right of small states to independence. Virtually all states, companies and international institutions, choose to isolate Russia today, and our board is in solidarity with that action, says chairman of the WSS board, Claes Egnell.